All component is of standard length and all fittings are repositioned. This minimizes the need of skilled operatives. Each component interlocks with the other in such a way that ensures a positive connection.
| Size | Closed | Open |
| 2.00m | 1.25m | 2.00m |
| 2.75m | 1.75m | 2.75m |
| 3.50m | 2.00m | 3.50m |
| 4.00m | 2.50m | 4.00m |
| The Tripod stand simplifies the erection of the tubular steel props. The steel prop is simply set in the open stand and secured through the clamping loop by a gentle blow of the hammer. |
| The fork heads serve to keep the primary beams in position and protects the H20 Timber beams from failing down. It hold 1 to 2 primary layer beams. | |||
| Standards | |||
| L (m) | W (kg) | ||
| 3.0 | 15.2 | ||
| 2.5 | 12.8 | ||
| 2.3 | 11.8 | ||
| 2.0 | 10.0 | ||
| 1.5 | 7.5 | ||
| 1.3 | 7.0 | ||
| 1.0 | 5.1 | ||
| H20 Aluminium Beam |
Tradex is a company which each and every customer are proud to belong, We are been trusted in our services across the globe.